ID Numbers. #10000 to #10699.
On this ID Numbers Pages you will find 2 arrows pointing down,
The Blue one =
Click this to Download the Model.
These Models work with all versions of Rule The Rail!
The Red one =
Click this to Download the Model.
These Models work best with the 1.5 version of Rule The Rail!
View Image.
Click the ID# 101101 or the image
to see the Big picture.
This is Work in Progress, Please bear with me.
The Models for the 1.5 release have been entered into these lists.
If the Download Link leads to a dead page Please Let me know. ![]()
ID Numbers.
| TYPE | ID # | X File | Size | Name | .xli Name | Image | D/L | Modeller/Modeler |
|---|---|---|---|---|---|---|---|---|
| DUMMY_TYPE | 10000 | lampbb.x | 0.15 | LampBB | base_objects | |||
| DUMMY_TYPE | 10001 | duplakerek.x | 0.001 | Duplakerek | base_objects | |||
| DUMMY_TYPE | 10002 | spotcone.x | 0.007 | Spotcone | base_objects | |||
| DUMMY_TYPE | 10003 | skyboxsky.x | 20.0 | Skyboxsky | base_objects | |||
| DUMMY_TYPE | 10004 | skyboxterrain.x | 40.0 | Skyboxterrain | base_objects | |||
| The Next 2 Models Clash. | ||||||||
| RAILWAY_TYPE | 10006 | 2-track_Signal_ Bridge.x |
0.3 | S_Bridge02 | add_obj2 | Chris | ||
| RAILWAY_TYPE | 10006 | 2-track_Signal_ Bridge_no_lights.x |
0.3 | S_Bridge_no_lites | signal | Chris | ||
| MISC_TYPE | 10007 | WaterTower01.x | 0.315 | WaterTower01 | add_obj2 | Chris | ||
| MISC_TYPE | 10008 | FarmFencing.x | 0.15 | Farm_Fence | add_obj2 | Chris | ||
| CWAGON_TYPE | 10009 | tristack.x | 1.1 | tristack | ? ? ? ? ? | Orlando | ||
| CWAGON_TYPE | 10010 | cabin_1.X | 0.0047 | caboose_03 | add_obj2 | Chris | ||
| CWAGON_TYPE | 10011 | caboose_2.X | 0.0047 | caboose_02 | add_obj2 | Chris | ||
| CWAGON_TYPE | 10012 | caboose_1.X | 0.0047 | caboose_01 | add_obj2 | Chris | ||
| INDUSTRY_TYPE | 10013 | conex_ evergreen.x |
0.0750 | conex_ Evergreen |
add_obj2 | Chris | ||
| CWAGON_TYPE | 10014 | fc_bnsf_40_ evergreen.x |
0.0750 | fc_BNSF_40_ egreen |
add_obj2 | Chris | ||
| INDUSTRY_TYPE | 10015 | conex_maersk.x | 0.0750 | conex_MAERSK | add_obj2 | Chris | ||
| INDUSTRY_TYPE | 10016 | conex_h-lloyd_ 40.x |
0.0750 | conex_HAPAG- LLOYD |
add_obj2 | Chris | ||
| INDUSTRY_TYPE | 10017 | conex_cma- cgm_40.x |
0.0750 | conex_ CMA-CGM |
add_obj2 | Chris | ||
| INDUSTRY_TYPE | 10018 | conex_msc.x | 0.0750 | conex_MSC | add_obj2 | Chris | ||
| CWAGON_TYPE | 10019 | fc_bnsf_40_ maersk.x |
0.0750 | fc_BNSF_40_ maersk |
add_obj2 | Chris | ||
| CWAGON_TYPE | 10020 | fc_bnsf_40_ msc.x |
0.0750 | fc_BNSF_40_msc | add_obj2 | Chris | ||
| CWAGON_TYPE | 10021 | fc_bnsf_40_ cma-cgm.x |
0.0750 | fc_BNSF_40_ cma-cgm |
add_obj2 | Chris | ||
| CWAGON_TYPE | 10022 | fc_bnsf_40_ h-lloyd.x |
0.0750 | fc_BNSF_40_ h-lloyd |
add_obj2 | Chris | ||
| CWAGON_TYPE | 10023 | ch_63456.x | 0.0061 | ch_acfx_63456 | add_obj2 | Chris | ||
| RAILWAY_TYPE | 10024 | crossbuck.x | 0.0300 | crossbuck | add_obj2 | Chris | ||
| CWAGON_TYPE | 10025 | fcds_bnsf_40.x | 0.0750 | fcds_BNSF | add_obj2 | Chris | ||
| ENGINE_TYPE | 10026 | trolley.x | 0.2000 | trolley | add_obj2 Old/No Lights See 10236 |
Chris | ||
| CWAGON_TYPE | 10027 | cv20005.x | 0.155 | coalhopper | add_obj2 | Chris | ||
| MISC_TYPE | 10028 | horsebarn.x | 0.175 | stable | add_obj2 | Chris | ||
| RAILWAY_TYPE | 10029 | icehouse.x | 0.525 | icehouse | add_obj2 | Chris | ||
| INDUSTRY_TYPE | 10030 | tipple.x | .225 | tipple | add_obj2 | Chris | ||
| CWAGON_TYPE | 10031 | ch_co_ 601341.x |
0.0061 | ch_co_ 601341 |
add_obj2 | Chris | ||
| CWAGON_TYPE | 10033 | ch_acfx_98319.x | 0.0061 | ch_acfx_98319 | add_obj2 | Chris | ||
| CWAGON_TYPE | 10034 | ch_kcix_496.x | 0.0061 | ch_kcix_496 | add_obj2 | Chris | ||
| CWAGON_TYPE | 10035 | ch_admx_ 65005.x |
0.0061 | ch_admx_ 65005 |
add_obj2 | Chris | ||
| CWAGON_TYPE | 10036 | fc_bnsf_ piggyback.x |
0.0750 | fc_BNSF_pb | add_obj2 | Chris | ||
| MISC_TYPE | 10037 | creamshed.x | 0.195 | creamshed | usr | Chris | ||
| RAILWAY_TYPE | 10038 | PBBridge1.x | 0.8 | Support | usr | Chris | ||
| RAILWAY_TYPE | 10039 | PBBridge2.x | 0.8 | Bed | usr | Chris | ||
| MISC_TYPE | 10040 | concretewalk.x | .10 | Concretewalk | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10041 | flowercube.x | .05 | Flowercube | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10042 | pmailbox.x | .09 | Pmailbox | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10043 | concretewall.x | .10 | Concretewall | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10044 | barrier.x | .01875 | Barrier | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10045 | flowerplanter.x | .15 | Flowerplanter | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10046 | cobblestone.x | .15 | Cobbnlestone walk |
add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10047 | dog.x | .02 | Dog | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10048 | dodgeram.x | .070 | Dodgeram | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10049 | safetycone.x | .045 | Safetycone | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10050 | guardrailing.x | .060 | Guardrailing | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10052 | pallet.x | .070 | Pallet | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10053 | dodgeram2.x | .070 | Dodgeramblue | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10055 | bbq.x | .060 | BBQ_grill | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10057 | markerlamp.x | .25 | Markerlamp | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10058 | xmastree.x | .125 | Xmastree | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10059 | xmaslights.x | .0675 | Xmaslights | add_obj2 | Blazer9 (Don) | ||
| RAILWAY_TYPE | 10060 | C_Portal1a6.x | 0.06 | Carrier_portal4 | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10061 | Cable0.x | 0.08 | Powercable | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10062 | S_Mast0.x | 0.08 | Singlemast | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10063 | S_Mast2.x | 0.07 | Station_mast | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10064 | Mast_D1.x | 0.025 | Mast_D2 | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10065 | D_Kabel.x | 0.04 | Dup-cable | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10066 | D_Kabel3.x | 0.06 | Carrier_cable | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10067 | C_Portal1a0.x | 0.08 | Ca_portal | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10068 | C_Portal2.x | 0.067 | Ca_portal2 | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10069 | C_Portal0a.x | 0.067 | Ca_portal3 | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10070 | D_Kabel0.x | 0.04 | Dup_cable-nr | add_ Userclub10 |
Peter | ||
| MISC_TYPE | 10072 | clock.x | .02 | Clock | add_obj2 | Mark | ||
| ENGINE_TYPE | 10073 | Accessory_1.X | 0.06 | Acc_Beacon | usr | Mark info 1. |
||
| HOUSE_TYPE | 10074 | LP_Cabin.X | 0.065 | LP_Cabin | usr | Mark | ||
| ENGINE_TYPE | 10075 | donkey_2.X | 0.03 | Smoking_Donkey | usr | Mark info 1. |
||
| ENGINE_TYPE | 10076 | Accessory_1.X | 0.1 | Acc_Smoker | usr | Mark info 1. |
||
| MISC_TYPE | 10077 | T_post2.X | 0.1 | T_post_2 | usr | Mark | ||
| HOUSE_TYPE | 10078 | lighthouse6.X | .34 | light_house | add_obj2 | Mark | ||
| ENGINE_TYPE | 10079 | hornse.x | 0.024 | sound_foghorn | add_obj2 | Mark info 1. |
||
| MISC_TYPE | 10080 | Fire-hydrant.x | .015 | Hydrant | add_obj2 | Mark | ||
| MISC_TYPE | 10081 | LVRsign.x | .03 | Realestate | add_obj2 | Mark | ||
| MISC_TYPE | 10082 | Manhole.x | .01 | Manhole | add_obj2 | Mark | ||
| MISC_TYPE | 10083 | Y_post.X | 0.1 | Y_Post | usr | Mark | ||
| MISC_TYPE | 10084 | O_post.X | 0.1 | O_Post | usr | Mark | ||
| MISC_TYPE | 10085 | t_post.X | 0.1 | T_Post | usr | Mark | ||
| MISC_TYPE | 10086 | Snowplow.X | 0.06 | Snowplow | usr | Mark | ||
| MISC_TYPE | 10087 | Lookout_Tower.X | 0.08 | Lookout_Tower | usr | Mark Note. |
||
| MISC_TYPE | 10088 | donkey.X | 0.03 | Steam_Donkey | usr | Mark | ||
| RAILWAY_TYPE | 10091 | C_Portal1a5.x | 0.06 | Carrier_portal5 | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10092 | C_Portal1a9.x | 0.06 | Carrier_portal7 | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10093 | C_Portal1a7.x | 0.06 | Carrier_portal6 | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10094 | D_Kabel1.x | 0.04 | Dup_cable-ng | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10095 | D_Kabel2.x | 0.04 | Dup_cable-1a | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10096 | D_Kabel4.x | 0.04 | Dup_cable-2an | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10097 | D_Kabel5.x | 0.04 | Dup_cable-2a | add_ Userclub10 |
Peter | ||
| RAILWAY_TYPE | 10098 | D_Kabel1.x | 0.04 | Dup_cable-1an | add_ Userclub10 |
Peter | ||
| INDUSTRY_TYPE | 10099 | tdk3.x | 0.205 | Cranetower | add_ Userclub10 |
Peter & NEC6Bernd | ||
| INDUSTRY_TYPE | 10100 | tdk0.x | 0.205 | Cranecross | add_ Userclub10 |
Peter & NEC6Bernd | ||
| INDUSTRY_TYPE | 10101 | tdk4.x | 0.014 | Cablecat | add_ Userclub10 |
Peter & NEC6Bernd | ||
| INDUSTRY_TYPE | 10102 | tdk5.x | 0.014 | Cranehook | add_ Userclub10 |
Peter & NEC6Bernd | ||
| ENGINE_TYPE | 10103 | grab1.x | 0.0062 | Petersloco2 | add_ Userclub10 |
Peter info 1. |
||
| INDUSTRY_TYPE | 10109 | Gascart.x | 0.08 | Gas-cart | add_obj2 | Gnome & Peter | ||
| MISC_TYPE | 10121 | privacyfence.x | .10 | PrivacyFence | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10122 | stonewalk.x | .125 | Stonewalkway | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10123 | stonesquare.x | .125 | Stonesquare | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10124 | firebarrel.x | .0675 | Firebarrel | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10125 | safetybarrier.x | 0.05 | Safety_Barrier | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10126 | logcabin.x | .175 | Logcabin | add_obj2 | Blazer9 (Don) Note. Note. |
||
| MISC_TYPE | 10127 | fire.x | 0.25 | CFire | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10128 | stackofwood.x | 0.05 | Woodpile | add_obj2 | Blazer9 (Don) Note. |
||
| MISC_TYPE | 10130 | truckcanopy.x | 0.225 | truckcanopy | add_obj2 | Blazer9 (Don) Note. |
||
| ENGINE_TYPE | 10131 | dodgeram2 working.x |
0.08 | Dodgeram | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10132 | anmc_redlight.x | 0.0625 | Flashingredlight | add_obj2 | Blazer9 (Don) | ||
| HOUSE_TYPE | 10133 | quickymart.x | .150 | QuickMart | add_obj2 | Blazer9 (Don) Note. |
||
| MISC_TYPE | 10134 | dumpster.x | .150 | Dumpster | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10136 | pickettfence.x | .075 | Pickettfence | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10137 | motorbike.x | .0675 | Motorcycle | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10139 | anmc_fire.x | .0625 | Fire | add_obj2 | Blazer9 (Don) | ||
| ENGINE_TYPE | 10151 | controlcubeE.x | 0.3 | controlcube1 | Neil | Neil | ||
| MISC_TYPE | 10154 | amusridebase0.x | 0.50 | amusridebase | Neil | Neil | ||
| MISC_TYPE | 10155 | woodenfence.x | 0.150 | WoodenFence | add_obj2 | Blazer9 (Don) | ||
| HOUSE_TYPE | 10156 | hanger.x | 0.50 | Hanger | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10157 | anmc_spotlight.x | 0.0375 | Spotlight | add_obj2 | Blazer9 (Don) | ||
| HOUSE_TYPE | 10158 | office_NY1signed.x | 0.50 | Office_NY12 | signedoffice | Neil | ||
| HOUSE_TYPE | 10159 | office_NY1signed2.x | 0.50 | Office_NY12 | signedoffice | Neil | ||
| MISC_TYPE | 10160 | amusride1.x | 0.50 | amusride1 | Neil | Neil | ||
| MISC_TYPE | 10161 | amusride2.x | 0.50 | amusride2 | Neil | Neil info 1. |
||
| MISC_TYPE | 10162 | support.x | 0.35 | BBsupport | BBsignNY1 | Neil | ||
| MISC_TYPE | 10163 | BBsignNY1.x | 0.35 | BBsign1 | BBsignNY1 | Neil | ||
| DUMMY_TYPE | 10164 | BBsignNY2.x | 0.35 | BBsign1 | BBsignNY1 | Neil | ||
| MISC_TYPE | 10165 | openfarmshed2.x | 0.40 | farmshed2 | Neil | Neil | ||
| MISC_TYPE | 10166 | openfarmshed.x | 0.40 | farmshed1 | Neil | Neil | ||
| RAILWAY_TYPE | 10167 | sandtowercollar.x | 0.08 | sandtowercollar | Neil | Neil | ||
| RAILWAY_TYPE | 10168 | prrlightsignal1st.x | 0.40 | dwarfsignal | Neil | Neil info 1. |
||
| RAILWAY_TYPE | 10169 | prrlightsignal2cr.x | 0.40 | dwarfsignal | Neil | Neil info 1. |
||
| RAILWAY_TYPE | 10170 | prrlightsignal3stop.x | 0.40 | dwarfsignal | Neil | Neil info 1. |
||
| HOUSE_TYPE | 10172 | controltower.x | 0.25 | ControlTower | add_obj2 | Blazer9 (Don) | ||
| HOUSE_TYPE | 10173 | cutterhouse.x | 0.125 | Cutterhouse | add_obj2 | Blazer9 (Don) Note. |
||
| HOUSE_TYPE | 10174 | hanger2.x | 0.25 | Hanger2 | add_obj2 | Blazer9 (Don) | ||
| HOUSE_TYPE | 10175 | terminal.x | 0.25 | Terminal | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10176 | quickymartsign.x | .200 | QMsign | add_obj2 | Blazer9 (Don) Note. |
||
| MISC_TYPE | 10177 | truckstopsign.x | .200 | TruckStop | add_obj2 | Blazer9 (Don) Note. |
||
| MISC_TYPE | 10178 | airportsign.x | .200 | Airport | add_obj2 | Blazer9 (Don) | ||
| MISC_TYPE | 10181 | anmc_flasher6.X | 0.05 | flasher | usr | BillyB | ||
| MISC_TYPE | 10182 | anmc_belisha.X | 0.09 | belisha_beacon | billyb | BillyB | ||
| INDUSTRY_TYPE | 10191 | PLonglr.x | 0.15 | EFP_LongLR | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10192 | PLongud.x | 0.15 | EFP_LongUD | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10193 | PMedlr.x | 0.15 | EFP_MediumLR | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10194 | PMedud.x | 0.15 | EFP_MediumUD | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10195 | PShortlr.x | 0.15 | EFP_ShortLR | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10196 | PShortud.x | 0.15 | EFP_ShortUD | add_obj2 | Gnome | INDUSTRY_TYPE | 10197 | PRingud.x | 0.15 | EFP_Ring_UD | add_obj2 | Gnome |
| INDUSTRY_TYPE | 10198 | PRinglr.x | 0.15 | EFP_Ring_LR | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10199 | PU.x | 0.15 | EFP_UBend | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10200 | PU_L.x | 0.15 | EFP_UBend_L | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10201 | PU_R.x | 0.15 | EFP_UBend_R | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10202 | P_90.x | 0.15 | EFP_90 | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10203 | P_90L.x | 0.15 | EFP_90_L | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10204 | P_90R.x | 0.15 | EFP_90_R | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10205 | P_45.x | 0.15 | EFP_45 | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10206 | EFPHouse.x | 0.15 | EFP_House | add_obj2 | Gnome | ||
| INDUSTRY_TYPE | 10207 | EFtankO.x | 0.15 | EFTank_O | add_obj2 | Gnome | ||
| MISC_TYPE | 10208 | fdrum.x | 0.09 | Drum_fire | add_obj2 | Gnome | ||
| MISC_TYPE | 10209 | tents.x | 0.13 | Tent_Small | add_obj2 | Gnome | ||
| MISC_TYPE | 10210 | bt.x | 0.15 | Big_Top | add_obj2 | Gnome | ||
| MISC_TYPE | 10211 | btl.x | 0.15 | Big_Top_Large | add_obj2 | Gnome | ||
| MISC_TYPE | 10212 | PB_Tent.x | 0.06 | PB_Tent | usr | Gnome | ||
| MISC_TYPE | 10213 | tentng.x | 0.13 | Tent_Small_ng | usr | Gnome | ||
| HOUSE_TYPE | 10214 | bungalowpbg.x | 0.04 | Bungalow_PB | usr | Gnome | ||
| RAILWAY_TYPE | 10215 | tramssign.x | 0.03 | tram_Sign | usr | Gnome | ||
| RAILWAY_TYPE | 10216 | dooraaf.x | 0.19 | Hall_Door | usr | Gnome info 1. |
||
| CWAGON_TYPE | 10217 | dooraaa.x | 0.19 | Hall_Door | usr | Gnome info 1. |
||
| RAILWAY_TYPE | 10218 | asshall.x | 0.15 | Hall | usr | Gnome | ||
| CWAGON_TYPE | 10219 | swbridgeroad.x | 0.203 | SwingBridge _Road |
usr | Gnome info 1. |
||
| CWAGON_TYPE | 10220 | swbridgerd.x | 0.203 | SwBridge_ RailDark |
usr | Gnome info 1. |
||
| CWAGON_TYPE | 10221 | swbridgerw.x | 0.203 | SwBridge_ RailLight |
usr | Gnome info 1. |
||
| The Next 4 Models Clash. | ||||||||
| CWAGON_TYPE | 10222 | BRFull.x | 0.16 | XGate_Full | usr | Gnome | ||
| RAILWAY_TYPE | 10222 | BRFullstL.x | 0.16 | XGateL_Full | usr | Gnome & Dave info 1. |
||
| CWAGON_TYPE | 10223 | BRST.x | 0.16 | XGate_ST | usr | Gnome | ||
| RAILWAY_TYPE | 10223 | BRST.x | 0.16 | XGate_ST | usr | Gnome & Dave info 1. |
||
| CWAGON_TYPE | 10224 | BROP.x | 0.16 | XGate_OP | usr | Gnome | ||
| RAILWAY_TYPE | 10224 | BROP.x | 0.16 | XGate_OP | usr | Gnome & Dave info 1. |
||
| RAILWAY_TYPE | 10225 | BRFullst.x | 0.16 | XGate_Fullst | usr | Gnome | ||
| RAILWAY_TYPE | 10225 | BRFullst.x | 0.16 | XGateR_Full | usr | Gnome & Dave info 1. |
||
| INDUSTRY_TYPE | 10226 | log1.x | 0.05 | Dam_log1 | usr | Gnome | ||
| INDUSTRY_TYPE | 10227 | log2.x | 0.05 | Dam_log2 | usr | Gnome | ||
| ENGINE_TYPE | 10228 | santaeng.x | 0.0065 | Santa_Noel | Santa_Noel | Traeumer & Gnome info 1. info 2. |
||
| CWAGON_TYPE | 10229 | santabox.x | 0.0061 | Santa_Noel | Santa_Noel | Traeumer & Gnome info 1. |
||
| ENGINE_TYPE | 10230 | Hymek.x | 0.007 | G_W_Hymek | usr | Dave | ||
| RAILWAY_TYPE | 10231 | PBBridge3.x | 0.8 | CurvedBed | usr | Chris | ||
| MISC_TYPE | 10233 | stockramp.x | 0.18 | stockramp | usr | Chris | ||
| RAILWAY_TYPE | 10234 | sturtevant.x | 0.2 | Sturtevant | usr | Chris | ||
| CWAGON_TYPE | 10235 | wateringstandpipe.X | 0.18 | Standpipe | usr | Chris info 1. |
||
| ENGINE_TYPE | 10236 | trolley.x | 0.2000 | trolley | usr New With Lights See 10026 |
Chris info 1. |
||
| ENGINE_TYPE | 10340 | UP9400.x | 0.175 | UP_9400 | usr | Chris info 1. |
||
| ENGINE_TYPE | 10351 | Stadler_FLIRT_ Eng.x |
0.0062 | FLIRT_SOB _Eng |
usr | Dave info 1. info 2. |
||
| PWAGON_TYPE | 10352 | Stadler_FLIRT_ Car.x |
0.0058 | FLIRT_SOB _Car |
usr | Dave | ||
| PWAGON_TYPE | 10353 | Stadler_FLIRT_ Dum_Eng.x |
0.0062 | FLIRT_SOB _Dum_Eng |
usr | Dave | ||
| ENGINE_TYPE | 10354 | Stadler_Green_ Eng.x |
0.0062 | FLIRT_Masovia_ Poland_Eng |
usr | Dave info 1. info 2. |
||
| PWAGON_TYPE | 10355 | Stadler_Green_ Car.x |
0.0058 | FLIRT_Masovia_ Poland_Car |
usr | Dave | ||
| PWAGON_TYPE | 10356 | Stadler_Green_ Dum_Eng.x |
0.0062 | FLIRT_Masovia_ Poland_Eng |
usr | Dave | ||
| ENGINE_TYPE | 10357 | Stadler_Blue_ Eng.x |
0.0062 | FLIRT_Cantus_ Eng |
usr | Dave info 1. info 2. |
||
| PWAGON_TYPE | 10358 | Stadler_Blue_ Car.x |
0.0058 | FLIRT_Cantus_ Car |
usr | Dave | ||
| PWAGON_TYPE | 10359 | Stadler_Blue_ Dum_Eng.x |
0.0062 | FLIRT_Cantus_ Eng |
usr | Dave | ||
| ENGINE_TYPE | 10360 | GNER_Eng.x | 0.0062 | GNER_Eng | usr | Dave info 1. info 2. |
||
| MISC_TYPE | 10361 | flumelog_LD.X | 0.09 | Flumelog_LD | rus | Gnome | ||
| MISC_TYPE | 10362 | flumelog_LL.X | 0.09 | Flumelog_LL | rus | Gnome | ||
| MISC_TYPE | 10363 | flumelog_SD.X | 0.09 | Flumelog_SD | rus | Gnome | ||
| MISC_TYPE | 10364 | flumelog_SL.X | 0.09 | Flumelog_SL | rus | Gnome | ||
| MISC_TYPE | 10365 | logpull.X | 0.1 | Log_Pull | rus | Gnome | ||
| MISC_TYPE | 10366 | logpull_LD.X | 0.09 | Log_LD | rus | Gnome | ||
| MISC_TYPE | 10367 | logpull_LL.X | 0.09 | Log_LL | rus | Gnome | ||
| MISC_TYPE | 10368 | logpull_SD.X | 0.09 | Log_SD | rus | Gnome | ||
| MISC_TYPE | 10369 | logpull_SL.X | 0.09 | Log_SL | rus | Gnome | ||
| RAILWAY_TYPE | 10370 | Clematis.x | 0.09 | Station_Clematis | usr | Gnome | ||
| MISC_TYPE | 10371 | WTank01.x | 0.09 | Water_Tank_01 | usr | Gnome | ||
| RAILWAY_TYPE | 10372 | wrightst.x | 0.06 | Station_Wright | usr | Gnome | ||
| RAILWAY_TYPE | 10373 | fielderst.x | 0.06 | Station_Fielder | usr | Gnome | ||
| CWAGON_TYPE | 10374 | Niederbord_1.x | 0.0061 | Niederbord_1 | Gnome | Traeumer / Gnome | ||
| CWAGON_TYPE | 10375 | Niederbord_2.x | 0.0061 | Niederbord_2 | Gnome | Traeumer / Gnome | ||
| The Next 2 Models Clash. | ||||||||
| MISC_TYPE | 10376 | coal01.x | 0.005 | Coal01 | Gnome | Gnome | ||
| MISC_TYPE | 10376 | water.x | .4 | Wasser | ferry | Peter | ||
| MISC_TYPE | 10377 | coal02.x | 0.005 | Coal02 | Gnome | Gnome | ||
| CWAGON_TYPE | 10378 | biten.X | 0.0062 | Bittern_coal | dave | Dave info 1. info 2. |
||
| MISC_TYPE | 10379 | londonpb.x | 0.033 | London_PBox | usr | Gnome | ||
| LAMP_TYPE | 10380 | lampFS.x | 0.1 | LampFS | usr | Gnome | ||
| MISC_TYPE | 10381 | flume1.x | 0.8 | Support | usr | Chris | ||
| MISC_TYPE | 10382 | flume2.x | 0.8 | Flume_Bed | usr | Chris | ||
| MISC_TYPE | 10383 | flume3.x | 0.8 | Flume_Bed | usr | Chris | ||
| MISC_TYPE | 10384 | flume3a.x | 0.8 | Flume_Water_Bed | usr | Chris | ||
| ENGINE_TYPE | 10388 | CSX7863.x | 0.175 | CSX_7863 | usr | Chris info 1. |
||
| CWAGON_TYPE | 10389 | pointssignal.x | 0.05 | points_signal | usr | Chris | ||
| ENGINE_TYPE | 10390 | GP92B.x | 0.225 | ADBF_1751 | usr | Chris | ||
| ENGINE_TYPE | 10391 | GP9_UP289.x | 0.225 | UP_289 | usr | Chris info 1. |
||
| ENGINE_TYPE | 10392 | GP9_BM1734.x | 0.225 | BM_1734 | usr | Chris info 1. |
||
| INDUSTRY_TYPE | 10396 | drum_lville.x | 0.0375 | drumlville | usr | Chris | ||
| RAILWAY_TYPE | 10397 | PBSpt3.x | 0.8 | 3SpanSpt | usr | Chris | ||
| RAILWAY_TYPE | 10398 | PBSpt4.x | 0.8 | 4SpanSpt | usr | Chris | ||
| RAILWAY_TYPE | 10399 | PBSpt4x4.x | 0.8 | 4x4SpanSpt | usr | Chris | ||
| ENGINE_TYPE | 10400 | waterfall.x | 0.05 | waterfall_snd | usr | Peter ? info 1. |
||
| ENGINE_TYPE | 10401 | LDH_82.x | 0.0065 | LDH_82-7 | tomi | Tomi info 1. info 2. |
||
| ENGINE_TYPE | 10402 | snd_m1.x | 0.05 | snd_M1 | usr | Peter ? HELP. |
||
| ENGINE_TYPE | 10403 | snd_m2.x | 0.05 | snd_M2 | usr | Peter ? HELP. |
||
| ENGINE_TYPE | 10404 | snd_m3.x | 0.05 | snd_M3 | usr | Peter ? HELP. |
||
| ENGINE_TYPE | 10405 | snd_t2.x | 0.05 | snd_T2 | usr | Peter ? HELP. |
||
| ENGINE_TYPE | 10406 | snd_s1.x | 0.05 | snd_S1 | usr | Peter ? HELP. |
||
| MISC_TYPE | 10409 | Deck.X | 0.06 | Deck | usr | Mark | ||
| INDUSTRY_TYPE | 10410 | Sparpole.X | 0.15 | sparpole | usr | Mark | ||
| RAILWAY_TYPE | 10427 | box1.x | 0.06 | 2tone_snd | rus | Dave | ||
| MISC_TYPE | 10427 | ambstat.x | 0.05 | XG2tone_snd | usr | Dave info 1. |
||
