ID Numbers. #0000 to #4999.
On this ID Numbers Pages you will find 2 arrows pointing down,
The Blue one =
Click this to Download the Model.
These Models work with all versions of Rule The Rail!
The Red one =
Click this to Download the Model.
These Models work best with the 1.5 version of Rule The Rail!
View Image.
Click the ID# 101101 or the image
to see the Big picture.
This is Work in Progress, Please bear with me.
The Models for the 1.5 release have been entered into these lists.
If the Download Link leads to a dead page Please Let me know. ![]()
ID Numbers.
| TYPE | ID # | X File | Size | Name | .xli Name | Image | D/L | Modeller/Modeler |
|---|---|---|---|---|---|---|---|---|
| MISC_TYPE | 14 | anmc_werbet.x | 0.09 | w1 | tomi | Tomi | ||
| MISC_TYPE | 15 | anmc_3in1.x | 0.11 | Sign_2 | tez | Tomi | ||
| MISC_TYPE | 25 | ball_maple.x | 0.003 | ball_maple | T_trees | Tomi | ||
| MISC_TYPE | 27 | spruce_3.x | 0.015 | spruce_3 | T_trees | Tomi | ||
| MISC_TYPE | 28 | spruce_2.x | 0.015 | spruce_2 | T_trees | Tomi | ||
| MISC_TYPE | 29 | spruce_1.x | 0.015 | spruce_1 | T_trees | Tomi | ||
| MISC_TYPE | 31 | Apf4.x | 0.06 | Apf4 | tez | Tomi | ||
| MISC_TYPE | 32 | Apf3.x | 0.06 | Apf3 | tez | Tomi | ||
| MISC_TYPE | 33 | Apf1.x | 0.06 | Apf1 | tez | Tomi | ||
| MISC_TYPE | 34 | Apf2.x | 0.06 | Apf2 | tez | Tomi | ||
| CWAGON_TYPE | 35 | grain_W.x | 0.0059 | grain_wagon | H_wagon | Tomi | ||
| ENGINE_TYPE | 36 | Slug_101.x | 0.0061 | Slug_PW_101 | slug | Tomi info 1. info 2. |
||
| ENGINE_TYPE | 37 | Slug_937.x | 0.0061 | Slug_NS_937 | slug | Tomi info 1. info 2. |
||
| ENGINE_TYPE | 40 | veerboot2.x | 0.004 | railferry2 | hubert2 | Hubert & Tomi info 1. |
||
| ENGINE_TYPE | 41 | veerboot.x | 0.004 | railferry | hubert2 | Hubert & Tomi info 1. |
||
| HOUSE_TYPE | 42 | C_Cafe.x | .0020 | Caboose_Cafe | houser | Tomi | ||
| CWAGON_TYPE | 47 | SP_4449 _tend.x |
0.135 | SP_4449 _tend |
Mark21 | Mark21 | ||
| TRACK_TYPE | 51 | tunnels.x | 0.02 | track | base_objects | |||
| TRACK_TYPE | 54 | rtr_bridge_1.x | 0.02 | track | base_objects | |||
| TRACK_TYPE | 100 | aram.x | 0.02 | track | base_objects | |||
| TRACK_TYPE | 101 | control.x | 0.02 | track | base_objects | |||
| TRACK_TYPE | 102 | insulation.x | 0.02 | Insulation | base_objects | |||
| TRACK_TYPE | 103 | insulation _select.x |
0.01 | Ins_select | base_objects | |||
| The Next 2 Models Clash. | ||||||||
| TRACK_TYPE | 104 | detach_1.x | 0.005 | Detach_off | base_objects | |||
| TRACK_TYPE | 105 | detach_2.x | 0.005 | Detach_on | base_objects | |||
| TRACK_TYPE | 104 | det1.x | 0.0047 | Detch_off | zsskrail | ZSSKRail | ||
| TRACK_TYPE | 105 | det2.x | 0.0047 | Detch_on | zsskrail | ZSSKRail | ||
| The Next 4 Models Clash. | ||||||||
| TRACK_TYPE | 106 | semafor1.x | 0.013 | Semafor | base_objects | |||
| TRACK_TYPE | 106 | clsred.x | 0.09 | cls | usr | UpDated by BillyB 25/01/08 Info 1. |
||
| TRACK_TYPE | 106 | clsredD.x | 0.09 | cls | usr | UpDated by Jonas 21/10/10 |
||
| TRACK_TYPE | 106 | odn1.x | 0.12 | cls | zsskrail | UpDated by Ondrej 18/01/14 |
||
| TRACK_TYPE | 107 | semafor2.x | 0.013 | Semafor | base_objects | |||
| TRACK_TYPE | 107 | clsgreen.x | 0.09 | cls | usr | UpDated by BillyB 25/01/08 Info 1. |
||
| TRACK_TYPE | 107 | clsgreenD.x | 0.09 | cls | usr | UpDated by Jonas 21/10/10 |
||
| TRACK_TYPE | 107 | odn2.x | 0.12 | cls | zsskrail | UpDated by Ondrej 18/01/14 |
||
| The Next 4 Models Clash. | ||||||||
| TRACK_TYPE | 500 | v1_curve.x | 0.018 | track | base_objects | |||
| TRACK_TYPE | 500 | c1.x | 0.203 | Track | rus | UpDated by Dave |
||
| TRACK_TYPE | 500 | c1.x | 0.203 | Track | kaja | UpDated by Karel |
||
| TRACK_TYPE | 501 | v1_straight.x | 0.018 | track | base_objects | |||
| TRACK_TYPE | 501 | s1.x | 0.203 | Track | rus | UpDated by Dave |
||
| TRACK_TYPE | 501 | s1.x | 0.203 | Track | kaja | UpDated by Karel |
||
| TRACK_TYPE | 502 | v2_curve.x | 0.018 | track | base_objects | |||
| TRACK_TYPE | 502 | c2.x | 0.203 | Track | rus | UpDated by Dave |
||
| TRACK_TYPE | 502 | c2.x | 0.203 | Track | kaja | UpDated by Karel |
||
| TRACK_TYPE | 503 | v2_straight.x | 0.018 | track | base_objects | |||
| TRACK_TYPE | 503 | s2.x | 0.203 | Track | rus | UpDated by Dave |
||
| TRACK_TYPE | 503 | s2.x | 0.203 | Track | kaja | UpDated by Karel |
||
| TRACK_TYPE | N/A | c2.x | 0.203 | Track | N/A | UpDated by Dave |
||
| TRACK_TYPE | N/A | N/A.x | 0.203 | Track | N/A | UpDated by Dave |
||
| The Next 5 Models Clash. | ||||||||
| TRACK_TYPE | 550 | utkozo.x | 0.012 | Utkozo | base_objects | |||
| TRACK_TYPE | 550 | buffer.x | 0.10000 | buffer | james2 | UpDated by James |
||
| TRACK_TYPE | 550 | buffer.x | .055 | Buffer | ceb | UpDated by Chris |
||
| TRACK_TYPE | 550 | buffer.x | 0.15 | Buffer | tez | UpDated by Tez |
||
| TRACK_TYPE | 550 | sturc.x | 0.15 | Buffer | kaja | UpDated by Karel |
||
| CWAGON_TYPE | 700 | wellcarempty2.x | 1.1 | TTX | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 710 | wellcar12_2.x | 1.1 | Conrail3 | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 712 | wellcar15_2.x | 1.1 | NS | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 720 | wellcar23_2.x | 1.1 | TTX-2 | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 726 | wellcar26_2.x | 1.1 | TTX-5 | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 735 | wellcar30_2.x | 1.1 | TTX-9 | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 743 | wellcar6_2.x | 1.1 | TTX-13 | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 759 | wellcar21_2.x | 1.1 | TTX-21 | new_wellcars | Orlando & Neil; Note. |
||
| CWAGON_TYPE | 800 | wellcarempty.x | 1.1 | TTX | WellCars | Orlando | ||
| DUMMY_TYPE | 801 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 802 | wellcar.x | 1.1 | TTX-UNION | WellCars | Orlando | ||
| DUMMY_TYPE | 803 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 804 | wellcar1.x | 1.1 | BN-Red | WellCars | Orlando | ||
| DUMMY_TYPE | 805 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 806 | wellcar2.x | 1.1 | Conrail1 | WellCars | Orlando | ||
| DUMMY_TYPE | 807 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 808 | wellcar11.x | 1.1 | Conrail2 | WellCars | Orlando | ||
| DUMMY_TYPE | 809 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 810 | wellcar12.x | 1.1 | Conrail3 | WellCars | Orlando | ||
| DUMMY_TYPE | 811 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 812 | wellcar15.x | 1.1 | NS | WellCars | Orlando | ||
| DUMMY_TYPE | 813 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 814 | wellcar16.x | 1.1 | NS2 | WellCars | Orlando | ||
| DUMMY_TYPE | 815 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 816 | wellcar17.x | 1.1 | Roadway | WellCars | Orlando | ||
| DUMMY_TYPE | 817 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 818 | wellcar22.x | 1.1 | TTX-1 | WellCars | Orlando | ||
| DUMMY_TYPE | 819 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 820 | wellcar23.x | 1.1 | TTX-2 | WellCars | Orlando | ||
| DUMMY_TYPE | 821 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 822 | wellcar24.x | 1.1 | TTX-3 | WellCars | Orlando | ||
| DUMMY_TYPE | 823 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 824 | wellcar25.x | 1.1 | TTX-4 | WellCars | Orlando | ||
| DUMMY_TYPE | 825 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 826 | wellcar26.x | 1.1 | TTX-5 | WellCars | Orlando | ||
| DUMMY_TYPE | 827 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 829 | wellcar27.x | 1.1 | TTX-6 | WellCars | Orlando | ||
| DUMMY_TYPE | 830 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 831 | wellcar28.x | 1.1 | TTX-7 | WellCars | Orlando | ||
| DUMMY_TYPE | 832 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 833 | wellcar29.x | 1.1 | TTX-8 | WellCars | Orlando | ||
| DUMMY_TYPE | 834 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 835 | wellcar30.x | 1.1 | TTX-9 | WellCars | Orlando | ||
| DUMMY_TYPE | 836 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 837 | wellcar3.x | 1.1 | TTX-10 | WellCars | Orlando | ||
| DUMMY_TYPE | 838 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 839 | wellcar4.x | 1.1 | TTX-11 | WellCars | Orlando | ||
| DUMMY_TYPE | 840 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 841 | wellcar5.x | 1.1 | TTX-12 | WellCars | Orlando | ||
| DUMMY_TYPE | 842 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 843 | wellcar6.x | 1.1 | TTX-13 | WellCars | Orlando | ||
| DUMMY_TYPE | 844 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 845 | wellcar7.x | 1.1 | TTX-14 | WellCars | Orlando | ||
| DUMMY_TYPE | 846 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 847 | wellcar8.x | 1.1 | TTX-15 | WellCars | Orlando | ||
| DUMMY_TYPE | 848 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 849 | wellcar9.x | 1.1 | TTX-16 | WellCars | Orlando | ||
| DUMMY_TYPE | 850 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 851 | wellcar10.x | 1.1 | TTX-17 | WellCars | Orlando | ||
| DUMMY_TYPE | 852 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 853 | wellcar18.x | 1.1 | TTX-18 | WellCars | Orlando | ||
| DUMMY_TYPE | 854 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 855 | wellcar19.x | 1.1 | TTX-19 | WellCars | Orlando | ||
| DUMMY_TYPE | 856 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 857 | wellcar20.x | 1.1 | TTX-20 | WellCars | Orlando | ||
| DUMMY_TYPE | 858 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 859 | wellcar21.x | 1.1 | TTX-21 | WellCars | Orlando | ||
| DUMMY_TYPE | 860 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 861 | wellcar13.x | 1.1 | TTX-22 | WellCars | Orlando | ||
| DUMMY_TYPE | 862 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| CWAGON_TYPE | 863 | wellcar14.x | 1.1 | TTX-23 | WellCars | Orlando | ||
| DUMMY_TYPE | 864 | bogie_rotate.x | 0.37 | rotating_bogie | WellCars | Orlando | ||
| INDUSTRY_TYPE | 866 | BudT.x | 1.1 | Bud-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 867 | CNT.x | 1.1 | CN-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 868 | CNWT.x | 1.1 | CNW-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 869 | RoadwayT.x | 1.1 | Roadway-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 870 | KBST.x | 1.1 | KBS-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 871 | unionT.x | 1.1 | Union-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 872 | TerminalT.x | 1.1 | Terminal-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 873 | SchneiderT.x | 1.1 | Schneider-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 874 | MDWT.x | 1.1 | MDW-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 875 | ConrailT.x | 1.1 | Conrail-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 876 | SooT.x | 1.1 | Soo-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 877 | WernerT.x | 1.1 | Werner-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 878 | SouthernPacificT.x | 1.1 | SouthernPacific -Trailer |
Trailers | Orlando | ||
| INDUSTRY_TYPE | 879 | OverniteT.x | 1.1 | Overnite-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 880 | BNGreyT.x | 1.1 | BNGrey-Trailer | Trailers | Orlando | ||
| INDUSTRY_TYPE | 881 | BNT.x | 1.1 | BN-Trailer | Trailers | Orlando | ||
| CWAGON_TYPE | 882 | gunderson twinstackempty.x |
1.1 | twin-stack _empty |
Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 883 | gunderson twinstackempty2.x |
1.1 | twin-stack_empty2 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 884 | gunderson twinstack1.x |
1.1 | twin-stack_m1 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 885 | gunderson twinstack2.x |
1.1 | twin-stack_m2 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 886 | gunderson twinstack3.x |
1.1 | twin-stack_m3 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 887 | gunderson twinstack4.x |
1.1 | twin-stack_f1 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 888 | gunderson twinstack5.x |
1.1 | twin-stack_f2 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 889 | gunderson twinstack6.x |
1.1 | twin-stack_f3 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 890 | rotating_ gunderson_ bogie.x |
0.65 | rot_ gunderson_ bogie |
Gunderson Wellcars |
Orlando | ||
| DUMMY_TYPE | 891 | gunderson_ bogie_rotate.x |
0.37 | bogie | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 892 | rotating_ ttx_bogie.x |
0.65 | rot_TTX_bogie | Gunderson Wellcars |
Orlando | ||
| DUMMY_TYPE | 893 | ttx_bogie _rotate.x |
0.37 | bogie | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 894 | 53middle.x | 1.1 | 53m_Empty | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 895 | 53f1.x | 1.1 | 53f_Empty | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 896 | 53f2.x | 1.1 | 53f_2 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 897 | 53f3.x | 1.1 | 53f_3 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 898 | 53f4.x | 1.1 | 53f_4 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 899 | 53f5.x | 1.1 | 53f_5 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 900 | 53f6.x | 1.1 | 53f_6 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 901 | 53f7.x | 1.1 | 53f_7 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 902 | 53f8.x | 1.1 | 53f_8 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 903 | 53f9.x | 1.1 | 53f_9 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 904 | 53middle2.x | 1.1 | 53m_2 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 905 | 53middle3.x | 1.1 | 53m_3 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 906 | 53middle4.x | 1.1 | 53m_4 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 907 | 53middle5.x | 1.1 | 53m_5 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 908 | 53middle6.x | 1.1 | 53m_6 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 909 | 53middle7.x | 1.1 | 53m_7 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 910 | 53middle8.x | 1.1 | 53m_8 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 911 | 53middle9.x | 1.1 | 53m_9 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 912 | Roadrailerbogie.x | 1.1 | Roadrailerbogie | Gunderson Wellcars |
Orlando | ||
| DUMMY_TYPE | 913 | roadrailerbogie2.x | 1.1 | roadrailerbogie2 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 914 | roadrailer.x | 1.1 | roadrailer | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 915 | roadrailer2.x | 1.1 | roadrailer2 | Gunderson Wellcars |
Orlando | ||
| CWAGON_TYPE | 916 | roadrailerbogie1.x | 1.1 | Roadrailerbogie _front |
Gunderson Wellcars |
Orlando | ||
| SCREENOBJ_TYPE | 1000 | cursor.x | 1.00 | Cursor | base_objects | |||
| SCREENOBJ_TYPE | 1001 | select.x | 1.00 | Select | base_objects | |||
| ENGINE_TYPE | 1009 | MetraCab.x | 1.2 | MetraCab | Metrapack | Orlando info 1. |
||
| DUMMY_TYPE | 1010 | Bogies_P42_G.x | 0.04 | p42_bogies | Metrapack | Orlando | ||
| PWAGON_TYPE | 1011 | MetraCoach.x | 1.2 | MetraCoach | Metrapack | Orlando | ||
| DUMMY_TYPE | 1012 | Bogies_P42_G.x | 0.04 | p42_bogies | Metrapack | Orlando | ||
| ENGINE_TYPE | 1013 | MetraCab.x | 1.2 | CabEnd | Metrapack | Orlando | ||
| DUMMY_TYPE | 1014 | Bogies_P42_G.x | 0.04 | p42_bogies | Metrapack | Orlando | ||
| ENGINE_TYPE | 1017 | GoTransitCab.x | 0.13 | GoTransitCab | Bombardierpack | Orlando | ||
| DUMMY_TYPE | 1018 | Amtrak_Coach _Dorm_Bogie.x |
0.04 | rotating_bogies | Bombardierpack | Orlando | ||
| PWAGON_TYPE | 1019 | GoTransitCoach.x | 0.13 | GoTransitCoach | Bombardier pack |
Orlando | ||
| DUMMY_TYPE | 1020 | Amtrak_Coach _Dorm_Bogie.x |
0.04 | rotating_bogies | Bombardier pack |
Orlando | ||
| ENGINE_TYPE | 1021 | GoTransiEngine.x | 0.13 | GoTransiEngine | Bombardierpack | Orlando | ||
| DUMMY_TYPE | 1022 | Amtrak_Coach _Dorm_Bogie.x |
0.04 | rotating_bogies | Bombardierpack | Orlando | ||
| CWAGON_TYPE | 1124 | r_acid.x | 0.0065 | Acid | add_trains1 | |||
| CWAGON_TYPE | 1125 | r_vts4.X | 0.0065 | r_vts4 | add_trains1 | |||
| CWAGON_TYPE | 1126 | r_vts3.X | 0.0065 | r_vts3 | add_trains1 | |||
| CWAGON_TYPE | 1127 | r_vts2.X | 0.0065 | r_vts2 | add_trains1 | |||
| CWAGON_TYPE | 1128 | r_vts.X | 0.0065 | r_vts | add_trains1 | |||
| CWAGON_TYPE | 1129 | r_vtsN1.X | 0.0065 | r_vtsN1 | add_trains1 | |||
| CWAGON_TYPE | 1130 | r_vtsN2.X | 0.0065 | r_vtsN2 | add_trains1 | |||
| CWAGON_TYPE | 1131 | r_tanker.X | 0.0065 | r_tanker | add_trains1 | |||
| CWAGON_TYPE | 1133 | r_tanker4.X | 0.0065 | r_tanker4 | add_trains1 | |||
| CWAGON_TYPE | 1134 | r_tanker3.X | 0.0065 | r_tanker3 | add_trains1 | |||
| CWAGON_TYPE | 1135 | r_tanker2.X | 0.0065 | r_tanker2 | base_trains | |||
| CWAGON_TYPE | 1136 | r_tanker5.X | 0.0065 | r_tanker5 | add_trains1 | |||
| CWAGON_TYPE | 1137 | r_tanker6.X | 0.0065 | r_tanker6 | add_trains1 | |||
| CWAGON_TYPE | 1138 | r_tanker7.X | 0.0065 | r_tanker7 | add_trains1 | |||
| CWAGON_TYPE | 1139 | r_stlfram.X | 0.0065 | r_stlfarm | add_trains1 | |||
| CWAGON_TYPE | 1140 | r_stlfram2.X | 0.0065 | r_stlfarm2 | add_trains1 | |||
| CWAGON_TYPE | 1141 | r_stlfram3.X | 0.0065 | r_stlfarm3 | add_trains1 | |||
| CWAGON_TYPE | 1142 | r_pson1.X | 0.0065 | r_pson | base_trains | |||
| CWAGON_TYPE | 1143 | r_pson2.X | 0.0065 | r_pson2 | add_trains1 | |||
| CWAGON_TYPE | 1144 | r_pson3.X | 0.0065 | r_pson3 | add_trains1 | |||
| CWAGON_TYPE | 1145 | r_pson4.X | 0.0065 | r_pson4 | add_trains1 | |||
| INDUSTRY_TYPE | 1186 | trgnc.x | 0.0023 | targonca | add_obj1 | |||
| INDUSTRY_TYPE | 1197 | csarnok.x | 0.004 | csarnok | add_obj1 | |||
| INDUSTRY_TYPE | 1198 | porta.x | 0.004 | porta | add_obj1 | |||
| ENGINE_TYPE | 1202 | mozd01.x | 0.007 | EngineC5 | add_userclub | |||
| ENGINE_TYPE | 1203 | mozd02.x | 0.0065 | Engine02 | add_trains1 | |||
| ENGINE_TYPE | 1204 | mozd03.x | 0.007 | Engine03 | base_trains | |||
| ENGINE_TYPE | 1205 | mozda.x | 0.006 | Engine04 | base_trains | |||
| ENGINE_TYPE | 1206 | mozdap.x | 0.006 | Engine05 | add_trains1 | |||
| ENGINE_TYPE | 1207 | mozda2k.x | 0.007 | Engine06 | add_trains1 | |||
| ENGINE_TYPE | 1208 | mozda2p.x | 0.007 | Engine07 | add_trains1 | |||
| ENGINE_TYPE | 1209 | mozda2s.x | 0.007 | Engine08 | add_trains1 | |||
| ENGINE_TYPE | 1210 | p1210.x | 0.0064 | v_T | add_trains2 | |||
| ENGINE_TYPE | 1250 | gozos_egy _30_LK.X |
0.0064 | Dampflok_01 | add_trains2 | |||
| ENGINE_TYPE | 1251 | flyscot.X | 0.0062 | Scottish_Exp | add_trains3 | |||
| ENGINE_TYPE | 1252 | hblms.X | 0.0062 | Locomotive02 | add_trains3 | |||
| ENGINE_TYPE | 1253 | steam_sbb _eb35.X |
0.0064 | steam_sbb _eb35 |
add_userclub10 | |||
| ENGINE_TYPE | 1254 | steam_075.X | 0.0064 | steam_075 | add_userclub11 | |||
| ENGINE_TYPE | 1256 | kkstb_112.x | 0.03 | kkStB_112 | Die_Kleinen | LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1257 | kbstb_ptl.x | 0.03 | KBStB_PTL | Die_Kleinen | LG. Johannes info 1. info 2. |
||
| The Next 2 Models Clash. | ||||||||
| ENGINE_TYPE | 1258 | sncf_r141_m.x | 0.040 | SNCF_MISTRAL | French_Kiss | LG. Johannes info 1. info 2. info 3. |
||
| ENGINE_TYPE | 1258 | sncf_r141.x | 0.040 | SNCF_R141 | French_Kiss | LG. Johannes info 1. info 2. info 3. |
||
| ENGINE_TYPE | 1259 | sncf_r131ta3.x | 0.030 | SNCF_R131TA3 | French_Kiss | LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1260 | kkstb_br100.x | 0.022 | kkStB_BR100 | kkStB_Gueter | LG. Johannes info 1. Info 2. |
||
| ENGINE_TYPE | 1261 | dr_v16.x | 0.0062 | DR_V16 | DR_StSV | LG. Johannes info 1. info 2. |
||
| CWAGON_TYPE | 1262 | dr_stsv_4.X | 0.021 | DR_StSV_4 | DR_StSV | LG. Johannes Info 1. |
||
| CWAGON_TYPE | 1263 | dr_stsv_1.X | 0.021 | DR_StSV_1 | DR_StSV | LG. Johannes Info 1. |
||
| ENGINE_TYPE | 1264 | kbst_gt2.x | 0.025 | KBStB_Gt2 | KBStB_Gueter | LG. Johannes info 1. Info 2. |
||
| ENGINE_TYPE | 1265 | kbst_gt2_fahr.x | 0.025 | KBStB_Gt2_Front | KBStB_Gueter | LG. Johannes info 1. Info 2. |
||
| CWAGON_TYPE | 1266 | kkstb_sw_leer.x | 0.021 | kkStB_SW2 | kkStB_Gueter | LG. Johannes | ||
| ENGINE_TYPE | 1267 | drg_br18_lok.x | 0.020 | DRG_BR18 | Rheingold | LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1268 | bboe_1100_01_a.x | 0.03 | BBOE_1100_Front | Oesterreichische _Legenden |
LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1269 | bboe_1100_01_t.x | 0.03 | BBOE_1100_Trafo | Oesterreichische _Legenden |
LG. Johannes info 1. info 2. |
||
| DUMMY_TYPE | 1270 | bboe_1100_01_d.x | 0.03 | BBOE_1100_Trafo | Oesterreichische _Legenden |
LG. Johannes | ||
| ENGINE_TYPE | 1271 | bboe_1100_01_a.x | 0.03 | BBOE_1100_Heck | Oesterreichische _Legenden |
LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1272 | bboe_1280_01.x | 0.029 | BBOE_1280 | Oesterreichische _Legenden |
LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1273 | kkstb_470_l.x | 0.020 | kkStB_470 | Oesterreichische _Legenden |
LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1274 | kkstb_br310.x | 0.022 | kkStB_BR310 | Orientexpress | LG. Johannes info 1. info 2. |
||
| ENGINE_TYPE | 1275 | kbstb_s2_6.x | 0.020 | KBStB_S2/6 | Orientexpress | LG. Johannes info 1. info 2. |
||
